sum
aggregation type is compatible with the dynamic
charge model.
If you have a different use case, please reach out to the Lago team for assistance.precise_total_amount_cents
.
Let’s take the example of our AI company. You may want to charge a custom price per event. Consider the following list of events:
Event | Metric | Unit | Total amount |
---|---|---|---|
Transaction 1 | Dedicated Instance | 7 | $0.70 |
Transaction 2 | Dedicated Instance | 5 | $0.55 |
Transaction 3 | Dedicated Instance | 10 | $2.20 |
Item | Unit | Unit price | Amount |
---|---|---|---|
Dedicated Instance | 22 | $0,156818 | $3.45 |
standard
& dynamic
charge models support the custom invoice grouping.